-11%
| Component | Details |
| Model | Apple MacBook Air M2 (2022/2023 Edition) |
| Processor | Apple M2 chip (8-core CPU with 4 performance cores) |
| Graphics (GPU) | 8-core or 10-core Apple-designed GPU |
| Neural Engine | 16-core for advanced machine learning |
| Memory (RAM) | 8GB / 16GB Unified Memory (High Bandwidth) |
| Storage | 256GB / 512GB / 1TB Superfast SSD |
| Display | 13.6-inch Liquid Retina display with P3 Wide Color |
| Brightness | 500 nits (Bright & Vivid) |
| Battery | Up to 18 hours Apple TV app movie playback |
| Charging | MagSafe 3 charging port (Fast Charging Capable) |
| Camera | 1080p FaceTime HD camera |
| Audio | Four-speaker sound system with Spatial Audio |
| Wireless | Wi-Fi 6 (802.11ax) + Bluetooth 5.3 |
| Weight | 1.24 kg (2.7 pounds) – Ultra Lightweight |
| Operating System | macOS (Supports latest updates) |











Reviews
There are no reviews yet.